Focusing guidelines on user-oriented themes
Teleworking using open, public networks such as the Internet, is performed
by individuals from their home (some of these because of reduced mobility)
or « on the road », or by small firms, and in support of electronic commerce.
Similarly to others, this application of telecommunication is demanding a
lower cost of telecommunications, a wider network bandwith, an easier use
of interfaces and a better compatibity of components, and also more powerful
tools supporting networked teams.
Many of the projects running in the ACTS programme will indeed contribute
to one or more of these improvements. They have thus the potential to also
contribute to the production of guidelines, based on technical research
results and focused at one or more of the user categories mentioned. Such
guidelines would be useful to researchers, professional associations,
technology suppliers, policy makers and other constituencies involved in
promoting the use of ACTS in Europe.
In the table below, to-date results are summarised, of an investigation being
made by the GAT Secretariat, of the current ACTS projects. These data can be
used for instance to invite projects to set up task forces on specific
themes, or to participate in one or more of the Teleworking workshops
focusing on « future requirements », which ETD plans to organize.
Task forces of this kind should be opened to participation of other
RTD-programme projects, e.g. TURA where there is a Telework group
comprising projects CAFE MONDIAL, DEMETER, EMPLOY, PD-WEB, TELEMART,
TEMPLE and TEX.AT.WORK.
Up-to-date information on this group can be found on the WWW at
http://www.tweuro.com/tura/telework
« ACTS in the home »
The May 1998 ACTS Concertation Meeting featured a workshop dedicated to
« ACTS in the home », i.e. residential applications, telework from home,
people with special needs. This initiative was supported by the Horizontal
Actions Domain (HA) following a proposal made by ETD.
The table below shows that 29 projects are identified to-date, having a
relation to the residential user of ACTS. Of these :
Table : ACTS Projects Survey Results (15 May 1998)
| Contribution to : | reduce telecom costs | increase telecom bandwith | simplify networks use | network compatibility | distributed teamwork | ||
| ABS | 1 | ||||||
| ASICCOM | 1 | ||||||
| ASPECT & USECA | 1 | 1 | 1 | ||||
| BBL | 1 | 1 | 1 | 1 | |||
| BLISS | 1 | 1 | 1 | 1 | |||
| CABSINET | 1 | 1 | |||||
| CICC | 1 | 1 | |||||
| COBNET | 1 | 1 | |||||
| COBRA | 1 | 1 | |||||
| COVEN | 1 | ||||||
| DIANE | 1 | ||||||
| DIVINE | 1 | ||||||
| DVBIRD | |||||||
| EXPERT | 1 | 1 | 1 | ||||
| FIRST | 1 | ||||||
| FRAMES | 1 | 1 | 1 | ||||
| GAIA | |||||||
| HIGHWAY | 1 | 1 | 1 | ||||
| IBCOBN | 1 | 1 | 1 | 1 | 1 | ||
| IMMP | 1 | ||||||
| ISIS | 1 | 1 | |||||
| ITHACI | 1 | 1 | |||||
| JAMES | 1 | 1 | 1 | 1 | |||
| KEOPS | 1 | 1 | 1 | ||||
| M2VTS | |||||||
| MEDIAN | 1 | 1 | |||||
| MEMO | 1 | 1 | 1 | ||||
| MEPHISTO | 1 | 1 | 1 | 1 | |||
| MICC | 1 | 1 | |||||
| MISA | 1 | 1 | |||||
| MOMENTS | 1 | 1 | 1 | ||||
| MOON | 1 | 1 | 1 | 1 | |||
| MULTIMEDIATOR | 1 | ||||||
| MUSIST | 1 | ||||||
| OCTALIS | 1 | ||||||
| ONTHEMOVE | 1 | 1 | 1 | ||||
| OPTIMUM & TERA | 1 | 1 | 1 | ||||
| OSM | 1 | 1 | 1 | ||||
| PANEL | 1 | 1 | 1 | ||||
| PLANET | 1 | 1 | |||||
| RAINBOW | 1 | 1 | |||||
| RENAISSANCE | 1 | ||||||
| RESOLV | 1 | 1 | |||||
| SEMPER | 1 | ||||||
| SQUALE | 1 | ||||||
| STORMS | 1 | 1 | |||||
| TELESHOPPE | 1 | ||||||
| TOMAS | 1 | 1 | 1 | 1 | 1 | ||
| UMPTIDUMPTI | 1 | 1 | |||||
| UMTS | 1 | 1 | |||||
| UPGRADE | 1 | 1 | 1 | ||||
| VANGUARD | 1 | ||||||
| Totals | 22 | 22 | 25 | 24 | 18 | ||
| Benefit to : | residential users | mobile users | regional development | small firms | users with disabilities | electronic commerce | |
| ABS | 1 | 1 | 1 | 1 | 1 | ||
| ASICCOM | 1 | 1 | |||||
| ASPECT & USECA | 1 | 1 | |||||
| BBL | 1 | 1 | 1 | 1 | 1 | ||
| BLISS | |||||||
| CABSINET | 1 | 1 | |||||
| CICC | 1 | 1 | 1 | 1 | |||
| COBNET | 1 | ||||||
| COBRA | 1 | 1 | 1 | ||||
| COVEN | 1 | 1 | 1 | 1 | 1 | ||
| DIANE | 1 | ||||||
| DIVINE | 1 | ||||||
| DVBIRD | 1 | ||||||
| EXPERT | 1 | ||||||
| FIRST | 1 | 1 | |||||
| FRAMES | 1 | 1 | 1 | 1 | 1 | ||
| GAIA | 1 | 1 | 1 | 1 | 1 | ||
| HIGHWAY | 1 | 1 | 1 | 1 | |||
| IBCOBN | 1 | 1 | 1 | 1 | |||
| IMMP | 1 | 1 | |||||
| ISIS | 1 | 1 | 1 | 1 | |||
| ITHACI | 1 | 1 | 1 | 1 | 1 | 1 | |
| JAMES | |||||||
| KEOPS | |||||||
| M2VTS | 1 | 1 | 1 | 1 | 1 | ||
| MEDIAN | 1 | 1 | 1 | ||||
| MEMO | 1 | 1 | 1 | 1 | 1 | 1 | |
| MEPHISTO | |||||||
| MICC | 1 | 1 | |||||
| MISA | |||||||
| MOMENTS | 1 | 1 | 1 | 1 | |||
| MOON | 1 | ||||||
| MULTIMEDIATOR | 1 | 1 | |||||
| MUSIST | 1 | 1 | |||||
| OCTALIS | 1 | ||||||
| ONTHEMOVE | 1 | ||||||
| OPTIMUM & TERA | 1 | 1 | 1 | 1 | 1 | ||
| OSM | 1 | 1 | 1 | 1 | 1 | 1 | |
| PANEL | 1 | 1 | 1 | 1 | 1 | 1 | |
| PLANET | 1 | 1 | |||||
| RAINBOW | 1 | ||||||
| RENAISSANCE | 1 | 1 | |||||
| RESOLV | |||||||
| SEMPER | 1 | 1 | 1 | ||||
| SQUALE | 1 | ||||||
| STORMS | 1 | 1 | |||||
| TELESHOPPE | 1 | 1 | |||||
| TOMAS | 1 | 1 | 1 | 1 | 1 | ||
| UMPTIDUMPTI | 1 | 1 | 1 | ||||
| UMTS | 1 | 1 | |||||
| UPGRADE | 1 | ||||||
| VANGUARD | 1 | 1 | |||||
| Totals | 29 | 21 | 17 | 26 | 13 | 29 |
European Telework Development Initiative - Home
Page
These GAT Chain pages are maintained by the Chain Secretariat,
please address
comments or questions to Christian
Van Asbroeck, ETD Initiative (ACTS Project AC223).
Page Address http://www.eto.org.uk/gat/actsurv.htm
Last updated 23 May 1998