ETD Logo
European Telework Development (ETD)

Relative Prices of Telecommunications



Relative Prices of Telecommunications

Local Call Charges 1995-1998
ECU - Price Basket Comparison
March 1995 March 1996 March 1997 March 1998   Change 98-95 March 1997 March 1998
  1995=100 AVG=100 AVG=100
Austria 610 532 540 399 65 133 107
Belgium 291 348 463 412 142 114 111
Denmark 254 250 300 311 122 74 83
Finland 284 269 269 270 95 66 72
France 327 378 381 390 119 94 105
Germany 341 413 429 405 119 105 109
Greece 375 458 499 473 126 123 127
Ireland 363 437 514 438 121 126 118
Italy 252 357 414 388 154 102 104
Luxembourg 153 221 268 330 216 66 89
Netherlands 277 298 309 299 108 76 80
Portugal 396 467 604 483 122 148 130
Spain 362 481 500 406 112 123 109
Sweden 197 271 274 273 139 67 73
UK 234 260 340 310 132 84 83
Average 314 363 407 372 118 100 100
Source: OECD
Published: Telecommunications statistics 1998 by Ministry of Transport and Communications , Helsinki.
(Estimation method changed)

Return To Statistics Contents Page

Relative Prices of Telecommunications

International Call Charges, Index OECD=100, Price Basket Comparison
Business Residential Business Residential Business Residential Business Residential
Jan 1994 Jan 1994 Jan 1995 Jan 1995 Jan 1996 Jan 1996 May 1998 May 1998
Austria 104 100 91 83 83 72 62 65
Belgium 92 99 88 96 90 104 78 83
Denmark 86 97 76 87 84 69 54 59
Finland (Sonera) 81 86 80 89 61 71 75 81
France 95 99 89 94 86 94 45 48
Germany 97 95 96 94 56 63 60 61
Greece 107 110 104 105 111 108 86 89
Ireland 103 106 101 107 87 95 77 82
Italy 110 115 98 101 94 98 102 107
Luxembourg 99 102 87 92 77 85 65 66
Netherlands 98 94 96 93 75 79 44 45
Portugal 132 131 126 126 142 136 119 122
Spain 119 117 112 113 134 136 104 106
Sweden 87 97 83 89 60 68 49 54
UK 96 101 89 95 72 78 51 53
Norway n/a n/a n/a n/a n/a n/a 49 53
Switzerland 64 60
USA n/a n/a n/a n/a n/a n/a 127 112
Canada 89 78
Japan 123 111
Turkey 301 304
OECD average 100 100 100 100 100 100 100 100
Source: OECD Tariff Comparison Model
Published: Communication Outlook

Return To Statistics Contents Page

Relative Prices of Telecommunications

International Call Charges
Average of One Minute Peak US$
1991 1992 1993 1994 1995 1996 1997 1998 Change 1991-98
(1991=100)
Austria 1.23 1.20 1.28 1.18 0.94 1.06 1.01 0.52 -58 %
Belgium 1.13 1.10 1.12 0.76 0.77 0.88 0.80 0.68 -40 %
Denmark (Tele DK) 0.80 0.74 0.82 0.77 0.69 0.62 0.73 0.60 -25 %
Finland (Sonera) 0.99 0.93 0.69 0.63 0.63 0.68 0.67 0.61 -38 %
France 1.14 1.13 1.02 0.88 0.81 0.89 0.70 0.37 -68 %
Germany 1.00 0.97 0.97 0.91 0.93 0.65 0.70 0.60 -40 %
Greece 1.36 1.18 0.97 0.81 0.78 0.81 0.73 0.61 -55 %
Ireland 1.43 1.30 1.37 0.79 0.81 0.84 0.69 0.64 -55 %
Italy 1.44 1.36 1.37 0.87 0.77 0.69 0.76 0.69 -52 %
Luxembourg 1.26 1.04 0.97 0.96 0.81 0.80 0.81 0.53 -58 %
Netherlands 1.01 0.99 0.97 0.92 0.89 0.78 0.87 0.39 -61 %
Portugal 1.39 1.37 1.56 1.25 1.14 0.97 0.86 0.72 -48 %
Spain 1.77 1.73 1.57 1.25 1.03 1.08 0.81 0.63 -64 %
Sweden (Telia) 1.06 1.04 1.08 0.80 0.70 0.66 0.57 0.49 -54 %
UK (BT) 0.89 0.79 0.78 0.66 0.59 0.61 0.50 0.52 -42 %
Norway 0.93 0.72 0.71 0.58 0.55 0.49 0.57 0.52 -44 %
Switzerland 1.17 1.14 1.00 0.90 0.94 0.79 0.86 0.73 -38 %
USA 1.34 1.33 1.33 1.40 1.42 1.57 1.66 1.45 8 %
Canada 1.37 1.29 1.22 1.00 0.94 0.96 0.96 0.94 -31 %
Japan 2.19 2.36 2.51 2.85 2.77 2.16 2.18 1.96 -11 %
OECD average
(simple)
1,34 1,26 1,24 1,06 1,01 0,95 0,93 0,78 -42 %
Source: OECD Tariff Comparison Model
Published: Communication Outlook

Return To Statistics Contents Page


European Telework Online
EVENTS | FAQs | LINKS | DEFINITIONS | COUNTRIES | CONTACTS | EMAIL US


ETD is supported by the European Commission (DGXIII) as part of the Advanced Communications Technologies and Services (ACTS) programme. ETD's central web pages are hosted at the European Telework Online website.

Page address http://www.eto.org.uk/eustats/prices.htm
This page last updated 13 March 1999
Please send your comments and suggestions about the ETO site and pages to eto-info@eto.org.uk