ETD Logo

European Telework Development (ETD)

Relative take-up (market penetration) in EU & CEE countries:
Computers, Telecommunications and the Internet


Internet

Computers (hosts) Connected To The Internet Per 1000 Inhabitants
1992 1993 1994 1995 1996 1997 9/1998
Austria 1 2 3 7 11 14 19
Belgium 0 1 2 3 7 11 18
Denmark 1 2 4 10 21 33 55
Finland 3 7 14 41 56 63 89
France 0 1 1 3 4 6 8
Germany 1 1 2 6 9 14 17
Greece 0 0 0 1 2 3 4
Ireland 0 1 2 4 8 11 14
Italy 0 0 1 1 3 3 6
Luxembourg 0 1 1 5 9 12 17
Netherlands 2 3 6 11 18 26 38
Portugal 0 0 1 1 2 4 5
Spain 0 0 1 1 3 5 7
Sweden 3 5 9 17 27 29 46
Great Britain 1 2 4 8 12 18 24
 
Norway 4 7 11 20 35 68 72
Switzerland 3 5 7 12 19 27 33
USA n/a 4 17 29 35 n/a
Canada n/a 29
Japan n/a 1 2 6 6  
Bulgaria 0 0 0 0 0 1 1
Croatia 0 0 0 1 1 2 2
Cyprus n/a 7
Czech Rebublic n/a 0 1 2 4 6 7
Estonia 0 0 1 2 5 10 14
Hungary 0 0 1 2 3 7 9
Latvia 0 0 0 1 2 3 5
Lithuania 0 0 0 0 0 1 2
Poland 0 0 0 1 1 2 3
Romania 0 0 0 0 0 1 1
Russia n/a 0 1 0 1 1
Slovakia n/a 0 0 1 2 3 4
Slovenia 0 0 1 3 7 10 11
Yugoslavia 0 0 0 0 0 0 1
Source: Ripe DNS Hostcount
Computer Industry Almanac
Published: Communications Outlook 1997
The World Competitiveness Yearbook 1997,1998

Return To Statistics Contents Page

Estimates of the Number of Internet Users Source Per 100 inhab. User/host
Austria 362 IDC 4 3
Belgium 558 IDC 5 6
Denmark 682 IDC 13 4
Finland 745 IDC 15 2
France 2500   4 8
Germany 5240 IDC 6 5
Greece 111 IDC 1 4
Ireland 145 IDC 4 4
Italy 1380 IDC 2 6
Netherlands 1390 IDC 9 4
Portugal 188 IDC 2 5
Spain 1850   5 11
Sweden 1320 IDC 15 4
Great Britain 7000   12 7
Norway 601   14 2
Switzerland 708 IDC 9 6
Source: NUA, IDC, Computer Industry Almanac
Published: The World Competitiveness Yearbook 1997,1998

Return To Statistics Contents Page

Number Of Domains Connected to The Internet
1992 1993 1994 1995 1996 1997 10/1998
Austria 201 342 513 1169 4098 13216 26878
Belgium 34 78 267 1209 3693 7572 12567
Denmark 85 133 268 838 5167 36717 61179
Finland 164 313 559 1360 3783 7076 9463
France 334 699 1073 2355 6099 14509 28066
Germany 997 1556 2630 6091 26271 81425 173168
Greece 42 92 164 380 783 2153 8464
Ireland 29 520 84 188 1456 3910 6320
Italy 217 468 840 2567 8097 23673 42980
Luxembourg 6 19 32 89 336 931 1623
Netherlands 294 456 722 1702 10252 26126 48899
Portugal 62 107 118 376 944 4761 6986
Spain 186 302 490 1180 3445 7571 11755
Sweden 255 533 991 2721 11490 22903 29534
Great Britain 435 841 2640 9165 36872 75841 132237
 
Norway 361 479 818 1835 5979 13998 22236
Switzerland 112 168 329 1281 7284 23390 44197
USA n/a 29073 100385 322770 346438 n/a
Japan 3931 7584 18864 20244
Croatia 0 28 75 124 472 1101 1755
Czech Rebublic n/a 109 184 403 1794 7548 18640
Estonia 8 22 46 164 478 1322 2167
Hungary 6 41 105 223 962 3427 6320
Latvia 1 2 28 47 173 456 965
Lithuania 1 1 14 44 220 561 1176
Macedonia 0 0 0 0,04 0,09 0,24 0,44
Poland 79 233 421 772 2194 8221 17917
Romania 0 10 38 141 410 963 1683
Russia 127 154 261 412 555 928 1299
Slovakia n/a 14 80 125 506 2710 5657
Slovenia 1 14 99 199 706 1844 3005
Turkey 0 22 66 170 1007 4405 7054
Ukraina 0 39 71 165 330 771 1795
Yugoslavia 2 1 3 3 257 848 1802
Source: Network Wizards
Ripe DNS Hostcount and Telmory
Published: Communications Outlook 1997
The World Competitiveness Yearbook 1997, 1998
Note: The estimation method changed in 1994

Return To Statistics Contents Page


European Telework Online
EVENTS | FAQs | LINKS | DEFINITIONS | COUNTRIES | CONTACTS | EMAIL US


ETD is supported by the European Commission (DGXIII) as part of the Advanced Communications Technologies and Services (ACTS) programme. ETD's central web pages are hosted at the European Telework Online website.

Page address http://www.eto.org.uk/eustats/penetr2.htm
This page last updated 26 January 1999
Please send your comments and suggestions about the ETO site and pages to eto-info@eto.org.uk