ETD Logo

European Telework Development (ETD)

Relative take-up (market penetration) in EU & CEE countries:
Computers, Telecommunications and the Internet


Telecommunication and Penetration

Telephone Main Lines Per 100 Inhabitants
1990 1991 1993 1994 1995 1996 1997 Growth index
1990=100
Austria 42 43 45 46 47 48 50 119
Belgium 39 42 44 45 46 47 48 122
Denmark 57 58 59 60 61 62 64 112
Finland 54 54 54 55 55 56 56 105
France 50 51 54 55 56 56 59 118
Germany 47 42 46 48 50 56 57 119
Greece 39 45 46 48 49 52 52 134
Ireland 28 29 33 34 37 38 41 145
Italy 39 40 42 43 43 44 45 117
Luxembourg 48 50 54 56 56 58 62 128
Netherlands 46 47 50 51 52 53 60 129
Portugal 24 26 33 35 36 38 40 166
Spain 32 34 37 38 39 39 40 124
Sweden 68 69 68 68 68 68 69 101
UK 44 45 47 49 50 52 54 122
Norway n/a 57 62 n/a
Switzerland n/a 64 67
USA 55 56 58 60 63 64 64
Canada n/a 55 59
Japan n/a 50 50
Hungary n/a 26 30
Czech Republic n/a 27 31
Poland n/a 17 n/a
Russia n/a
Turkey n/a 26
Source: OECD, ITU
Published: The World Competitiveness Yearbook 1997,1998
Telecommunications statistics, 1997 and 1998, Helsinki
Communications Outlook 1997

Return To Statistics Contents Page

Telecommunication and Penetration

Rate Of Digitalisation - % Of Digital Mainlines
EITO98 (s.380)
1991 1992 1993 1994 1995 1996
Austria 18 27 54 65 72 72
Belgium 45 48 54 60 66 72
Denmark 33 39 46 53 61 84
Finland 42 51 62 77 90 95
France 79 83 86 89 100 98
Germany 16 25 41 43 56 82
Greece 4 11 22 31 35 43
Ireland 58 68 71 75 79 83
Italy 41 48 57 67 76 85
Luxembourg 50 70 82 91 100 100
Netherlands 79 83 93 100 100 80
Portugal 45 54 59 62 70 79
Spain 34 36 41 47 56 67
Sweden 47 54 67 81 91 96
UK 55 64 75 83 88 93
Norway n/a 92
Switwerland n/a 75
USA 53 59 66 74 78 n/a
Bulgaria n/a 7
Czech Republic n/a 33
Hungary n/a 71
Poland n/a 49
Romania n/a 25
Source: OECD, ITU
Published: Communications Outlook 1997, 1991-1995
EITO98

Return To Statistics Contents Page

Telecommunication and Penetration

Mobile 'Phones Per 100 Inhabitants
1991 1993 1995 1996 1997 5/1/98 Growth index
1996=100
Austria 2 3 5 7 15 18 239
Belgium 1 1 2 5 10 12 259
Denmark 3 7 16 27 29 31 117
Finland 6 10 20 29 42 46 157
France 1 1 2 4 10 12 277
Germany 1 2 5 7 10 12 172
Greece 0 0 3 5 9 9 184
Ireland 1 2 4 7 16 16 215
Italy 1 2 7 11 20 24 216
Luxembourg 0 1 7 11 18 19 170
Netherlands 1 1 3 7 11 13 194
Portugal 0 1 3 7 15 18 270
Spain 0 1 2 8 11 12 161
Sweden 7 9 23 28 36 41 145
UK 2 4 10 12 14 16 135
Norway n/a 29 39 41 143
Switzerland n/a 9 15 17 179
USA 3 6 13 16* 21 n/a n/a
Canada 7* 14
Japan n/a 23
Hungary n/a 5 7
Czech Republic n/a 2 5
Poland n/a 1 0,1*
Russia n/a 0 0,0*
Bulgaria n/a 0 n/a
Romania 0 n/a
Turkey n/a 3
Cyprus n/a 14
Source: OECD, ITU, Mobile Communications
Published: Communications Outlook 1997
EITO98
The World Competitiveness Yearbook 98
Telecommunications statistics 1997 and 1998, Helsinki

Return To Statistics Contents Page

Computers And ISDN Lines

Computers Per 1000 Inhabitants PCs as % of White Collar Workers ISDN Lines Per 1000 Main Lines
1995 1996 1997 EITO 96 EITO 97 EITO 96 EITO 97
Austria 139 139 246 67 88 1,1 9
Belgium 173 218 249 67 84 2,7 11
Denmark 250 296 349 79 107 1,6 8
Finland 246 292 354 62 89 1,1 4
France 167 201 234 62 76 6,9 16
Germany 174 199 231 76 99 14,1 39
Greece 48 58 73 42 61 0 0
Ireland 178 222 263 60 85 0,8 2
Italy 99 135 158 57 72 2,7 5
Luxembourg n/a 300 n/a 0 0
Netherlands 211 249 292 80 118 1,4 8
Portugal 59 85 103 43 58 0,3 4
Spain 76 105 127 68 80 1,9 9
Sweden 255 286 353 75 106 1,2 7
UK 215 248 283 74 93 6,8 8
 
Norway n/a 307 363 n/a
Switzerland 234 299
USA 403 450
Canada 297 n/a
Japan n/a 228
Czech Rebublic 63 81
Hungary 68 90
Poland 40 55
Russia 24 31
Turkey 16 20
Source: Computer Industry Almanac 1998
EITO 96, 97, 98
Published: The World Competitiveness Yearbook 1998

Return To Statistics Contents Page


European Telework Online
EVENTS | FAQs | LINKS | DEFINITIONS | COUNTRIES | CONTACTS | EMAIL US


ETD is supported by the European Commission (DGXIII) as part of the Advanced Communications Technologies and Services (ACTS) programme. ETD's central web pages are hosted at the European Telework Online website.

Page address http://www.eto.org.uk/eustats/penetr.htm
This page last updated 26 January 1999
Please send your comments and suggestions about the ETO site and pages to eto-info@eto.org.uk