
| Have Addresses/Total Parliamentarians | Level of Use | |
|---|---|---|
| Austria | 739/739 | Use it frequently |
| Belgium | 394/394 | n/a |
| Denmark | 179/179 | 100 use it frequently |
| Finland | 399/399 | Many use email |
| France | 577/577 | Have access to Internet |
| Germany | 672/672 | Just received email |
| Greece | 50/300 | n/a |
| Ireland | 166/166 | Few are frequent users |
| Italy | 300/630 | n/a |
| Luxembourg | 60/60 | n/a |
| Netherlands | 275/275 | n/a |
| Portugal | Most of the 230 parliamentarians | n/a |
| Sweden* | 349/349 | Most use it, and have access to all Parliamentary business online |
| United Kingdom | 529/529 | Have access to the Internet and all have email addresses provided by the Parliament, relatively few use email, some (few) have websites |
| Source: | With the exception of Sweden these data were published in the journal IT & Public Policy, (UK Parliamentary IT Committee), Volume 16 Number 3, Summer 1998. No data were shown for Spain or Sweden. *The Sweden data shown above were provided by Gabriel Thulin. Anyone having more direct knowledge of the take up and use of email by European parliamentarians is invited to comment - please write to eto-info@eto.org.uk | |
European Telework Online
EVENTS | FAQs | LINKS
| DEFINITIONS | COUNTRIES
| CONTACTS | EMAIL
US