ETD Logo

European Telework Development (ETD)

EU & CEE Statistics - IT & ICT Market and Trend


Information and Communications Market and Trend

Telecommunications, % GDP
1980 1985 1990 1995
Austria 1.5 1.7 1.8 1.9
Belgium 1.1 1.3 1.4 1.6
Denmark 1.2 1.5 1.8 2.2
Finland 1.6 1.5 1.7 2.0
France 1.4 1.7 1.6 1.7
Germany 1.8 1.9 1.7 2.0
Greece 1.4 1.4 1.6 2.5
Ireland 1.8 2.4 2.9 2.9
Italy 1.1 1.5 1.5 1.8
Luxembourg 1.6 1.2 1.6 1.8
Netherlands 1.4 1.5 1.8 2.2
Portugal 1.8 2.8 2.1 3.1
Spain 1.2 1.5 1.8 2.0
Sweden 1.4 1.8 2.3 2.6
UK 1.9 2.4 2.6 2.6
Norway 1.5 1.9 2.0 2.2
Switzerland 2.1 2.2 2.2 2.7
USA 2.4 2.7 2.5 2.6
Canada 2.0 2.2 2.0 2.5
Japan 1.7 1.6 1.5 2.1
Czech Rebublic .. 2 2 2
Turkey 0.7 1.0 1.4 1.1
OECD total 1.9 2.2 2.0 2.3
Source: OECD
Published: Telecommunications statistics 1998, Ministry of Transport and Communications Finland

Return To Statistics Contents Page

Information and Communications Market and Trend

Information Technology (IT) % GDP ECU per capita
1993 1994 1995 1996 1997 1997
Austria 1.7 1.8 1.9 2.0 2.1 477
Belgium/Luxembourg 2.3 2.2 2.2 2.2 2.4 511
Denmark 2.7 2.6 2.8 2.9 3.0 819
Finland 2.2 2.3 2.4 2.5 2.7 525
France 2.1 2.3 2.3 2.4 2.5 538
Germany 2.1 2.0 2.1 2.1 2.2 511
Greece 0.6 0.9 0.9 0.9 0.9 85
Ireland 1.7 2.1 2.0 2.0 2.1 321
Italy 1.5 1.5 1.5 1.4 1.6 601
Netherlands 2.7 2.6 2.7 2.8 2.9 264
Portugal 1.2 1.1 n/a 1.4 1.4 130
Spain 1.3 1.3 1.3 1.3 1.4 173
Sweden 2.7 3.2 3.3 3.4 3.5 795
UK 2.4 3.0 3.1 3.2 3.4 536
Norway n/a 2.4 2.5 2.5 2.7 790
Switzerland 2.8 2.9 3.1 3.2 1068
USA n/a n/a 4.1 4.3 956
Japan 2.5 2.6 748
Published: EITO Yearbook 1997 and 1998

Return To Statistics Contents Page

Information and Communications Market and Trend

Information and Communication Technology (ICT) % GDP ECU per capita
1993 1994 1995 1996 1997 1997
Austria 3.4 3.5 3.6 3.8 4.1 931
Belgium/Luxembourg 4.1 4.1 4.2 4.5 4.8 1026
Denmark 4.6 4.7 5.0 5.2 5.4 1482
Finland 4.3 4.6 4.7 5.0 5.2 1028
France 3.9 4.3 4.4 4.5 4.8 1013
Germany 4.1 4.1 4.3 4.2 4.3 1029
Greece 3.1 3.6 3.7 3.9 4.1 396
Ireland 5.1 5.4 5.4 5.8 6.0 920
Italy 3.5 3.8 3.7 3.7 3.9 698
Netherlands 4.9 4.9 5.1 5.5 5.8 1177
Portugal 3.8 4.2 4.4 4.6 4.9 447
Spain 3.5 3.3 3.4 3.7 3.8 465
Sweden 5.3 5.8 5.9 6.1 6.2 1427
UK 4.8 5.5 5.8 6.1 6.3 993
Norway n/a 4.5 4.7 4.8 5.0 1427
Switzerland 5.3 5.5 5.7 6.1 2012
USA 6.1 6.5 6.8 7.0 1565
Japan 4.0 4.3 4.5 4.6 1341
Published: EITO Yearbook 1997 and 1998

Return To Statistics Contents Page


European Telework Online
EVENTS | FAQs | LINKS | DEFINITIONS | COUNTRIES | CONTACTS | EMAIL US


ETD is supported by the European Commission (DGXIII) as part of the Advanced Communications Technologies and Services (ACTS) programme. ETD's central web pages are hosted at the European Telework Online website.

Page address http://www.eto.org.uk/eustats/ict.htm
This page last updated 02 March 1999
Please send your comments and suggestions about the ETO site and pages to eto-info@eto.org.uk