
| The Number Of Enterprises Per 10,000 Inhabitants | Share (%) Of SME's Of Total Employment | Large Enterprises Share (%) Of All Enterprises | |
|---|---|---|---|
| Austria | 24 | 68 | 0.7 |
| Belgium | 39 | 56 | 0.6 |
| Denmark | 32 | 73 | 0.5 |
| Finland | 39 | 57 | 0.6 |
| France | 34 | 63 | 0.4 |
| Germany | 30 | 60 | 0.5 |
| Greece | 101 | 86 | .. |
| Ireland | 23 | 79 | 0.2 |
| Italy | 57 | 79 | 0.1 |
| Luxembourg | 39 | 71 | 0.6 |
| Netherlands | 26 | 61 | 0.8 |
| Portugal | 64 | 78 | 0.3 |
| Spain | 57 | 81 | 0.2 |
| Sweden | 39 | 65 | 0.6 |
| UK | 44 | 58 | 0.6 |
|
SME = 0 To 249 Employees Enterprises With Salaried Employment Included |
|||
| Published by: | Eurostat, Enterprises in Europe | ||
Page address http://www.eto.org.uk/eustats/entprise.htm
This page last updated 25 November 1997
Please send your comments and suggestions about the ETO site and pages to
eto-info@eto.org.uk