ETD Logo

European Telework Development (ETD)

Education/Training

 

Education/Training

Number Of Students On Tertiary Level
Per 100 000 Inhabitants
1980 1985 1990 1992 1993
Austria 1812 2292 2670 2836 2893
Belgium 2111 2511 2776 .. ..
Denmark 2074 2275 2782 3045 3284
Finland 2577 2611 3323 3739 3902
France 2125 2318 2995 3409 3623
Germany .. .. . 2269 2319
Greece 1256 1831 1907 2893 3026
Ireland 1610 1979 2578 3087 3338
Italy 1981 2088 2547 2829 2944
Luxembourg 205 207 .. .. ..
Netherlands 2546 2794 3203 3339 3352
Portugal 944 1046 1882 2514 2808
Spain 1859 2431 3112 3474 3719
Sweden 2423 2115 2250 2622 2697
UK 1468 1824 2192 2646 2786
Source: UNESCO Yearbook 1996
The Employment in Europe 1996

Return To Statistics Contents Page

Education/Training

Tertiary Level Enrolment Ratios (%)
1990 1993 Age Groups 15-19 Year Olds

1995

20-24 Year Olds

1995

Austria 35.2 43.2 (18-22) 81 33
Belgium 40.2 .. (18-22) 88 38
Denmark 36.5 44.8 (19-23) 82 50
Finland 48.9 63.2 (19-23) 87 43
France 39.6 49.7 (18-22) 93 43
Germany 33.9 35.6 (19-23) 93 39
Greece 25.5 42.5 (18-22) 80 29
Ireland 29.3 36.4 (17-21) 61 30
Italy 30.8 37.3 (19-23) 74 35
Luxembourg .. .. .. 84 37
Netherlands 39.8 47.1 (18-22) 88 50
Portugal 22.6 34.5 (18-22) 73 40
Spain 36.7 44.1 (18-22) 79 42
Sweden 32 40.1 (19-23) na na
UK 29.1 40.6 (18-22) na na
Source: UNESCO Yearbook 1996
The Employment in Europe 1996

Return To Statistics Contents Page


European Telework Online
EVENTS | FAQs | LINKS | DEFINITIONS | COUNTRIES | CONTACTS | EMAIL US


ETD is supported by the European Commission (DGXIII) as part of the Advanced Communications Technologies and Services (ACTS) programme. ETD's central web pages are hosted at the European Telework Online website.

Page address http://www.eto.org.uk/eustats/educate.htm
This page last updated 15 December 1997
Please send your comments and suggestions about the ETO site and pages to eto-info@eto.org.uk