
| Exports as % of GDP | Imports as % of GDP | Balance of Trade as % of GDP | ||||
|---|---|---|---|---|---|---|
| 1995 | 1997 | 1995 | 1997 | 1995 | 1997 | |
| Austria | 38 | 43 | 39 | 44 | -4 | -3 |
| Belgium | 73 | 79 | 68 | 76 | 6 | 5 |
| Denmark | 35 | 41 | 30 | 34 | 4 | 5 |
| Finland | 38 | 38 | 30 | 32 | 7 | 8 |
| France | 24 | 27 | 21 | 24 | 1 | 2 |
| Germany | 24 | 28 | 23 | 27 | 3 | 3 |
| Greece | 17 | 18 | 27 | 25 | -15 | -12 |
| Ireland | 75 | 79 | 60 | 73 | 17 | n/a |
| Italy | 28 | 27 | 23 | 25 | 3 | 3 |
| Luxembourg | 92 | 56 | 81 | 23 | -10 | 0 |
| Netherlands | 53 | 68 | 47 | 62 | 5 | 5 |
| Portugal | 33 | 30 | 41 | 38 | -11 | -10 |
| Spain | 24 | 28 | 23 | 28 | -4 | -4 |
| Sweden | 41 | 44 | 35 | 38 | 7 | 8 |
| UK | 29 | 28 | 29 | 29 | -2 | -2 |
| Norway | n/a | 38 | n/a | 33 | n/a | 9 |
| Switzerland | 40 | 31 | 0 | |||
| Canada | 39 | 38 | 2 | |||
| USA | 11 | 13 | -3 | |||
| Japan | 12 | 11 | 2 | |||
| Albania | n/a | n/a | -6 | -10 | ||
| Bulgaria | -2 | 4 | ||||
| Croatia | -15 | -26 | ||||
| Czech Republic | 53 | 61 | -7 | -8 | ||
| Estonia | n/a | n/a | -20 | -33 | ||
| Hungary | 40 | 44 | -6 | -5 | ||
| Latvia | n/a | n/a | -12 | -19 | ||
| Lithuania | -16 | -19 | ||||
| Macedonia | -13 | -18 | ||||
| Poland | 26 | 30 | -5 | -12 | ||
| Romania | n/a | n/a | -7 | -8 | ||
| Russia | 18 | 14 | 9 | 6 | ||
| Slovakia | n/a | n/a | -1 | -8 | ||
| Slovenia | -6 | -6 | ||||
| Source: | OECD Main Economic indicators 1996, 1997,1998 | |||||
| Published: | The World Competitiveness Yearbook 1996, 1997 and 1998 | |||||
| Value added in agriculture as % of GDP 1985-1995 | |||
|---|---|---|---|
| 1985 | 1990 | 1995 | |
| Austria | 4 | 4 | 2 |
| Belgium | 2 | 2 | 1 |
| Denmark | 6 | 4 | 4 |
| Finland | 9 | 7 | 4 |
| France | 4 | 4 | 2 |
| Germany | 2 | 2 | 1 |
| Greece | 17 | 15 | 13 |
| Ireland | 10 | 9 | 6 |
| Italy | 5 | 4 | 3 |
| Luxembourg | 2 | 2 | 1 |
| Netherlands | 4 | 4 | 3 |
| Portugal | 9 | 7 | 4 |
| Spain | 7 | 5 | 3 |
| Sweden | 3 | 3 | 2 |
| UK | 2 | 2 | 2 |
| Norway | n/a | n/a | 3 |
| Switzerland | 3 | ||
| USA | 2 | ||
| Japan | 2 | ||
| Bulgaria | 14 | ||
| Croatia | 10 | ||
| Czech Republic | n/a | ||
| Estonia | 8 | ||
| Hungary | 7 | ||
| Latvia | 11 | ||
| Lithuania | 12 | ||
| Macedonia | 11 | ||
| Poland | 8 | ||
| Romania | 21 | ||
| Russia | 8 | ||
| Slovakia | 6 | ||
| Slovenia | 5 | ||
| Source: | OECD Main Economic Indicators June 1998 | ||
| Published: | Economic Survey of Europe | ||
| Value added in industry as % of GDP 1985-1995 | |||
|---|---|---|---|
| 1985 | 1990 | 1995 | |
| Austria | 38 | 36 | 34 |
| Belgium | 32 | 31 | 2 |
| Denmark | 28 | 27 | 24 |
| Finland | 36 | 34 | 31 |
| France | 30 | 30 | 27 |
| Germany | 39 | 38 | 36 |
| Greece | 29 | 23 | 21 |
| Ireland | 37 | 35 | 36 |
| Italy | 34 | 31 | 32 |
| Luxembourg | 33 | 33 | 24 |
| Netherlands | 46 | 30 | 27 |
| Portugal | 38 | 37 | 33 |
| Spain | 36 | 36 | 32 |
| Sweden | 33 | 32 | 28 |
| UK | 33 | 33 | 27 |
| Norway | n/a | n/a | 30 |
| Switzerland | 34 | ||
| USA | 28 | ||
| Japan | 38 | ||
| Hungary | 31 | ||
| Czech Rebublic | n/a | ||
| Poland | 40 | ||
| Russia | 41 | ||
| Turkey | n/a | ||
| Cyprus | n/a | ||
| Bulgaria | 34 | ||
| Romania | 43 | ||
| Croatia | 29 | ||
| Estonia | 29 | ||
| Latvia | 33 | ||
| Lithuania | 33 | ||
| Macedonia | 22 | ||
| Slovakia | 35 | ||
| Slovenia | 38 | ||
| Source: | OECD Main Economic Indicators June 1998 | ||
| Published: | Economic Survey of Europe | ||
| Value added in services as % of GDP 1985-1995 | |||
|---|---|---|---|
| 1985 | 1990 | 1995 | |
| Austria | 58 | 60 | 64 |
| Belgium | 66 | 67 | 71 |
| Denmark | 67 | 69 | 72 |
| Finland | 56 | 59 | 65 |
| France | 67 | 67 | 71 |
| Germany | 59 | 60 | 63 |
| Greece | 54 | 63 | 66 |
| Ireland | 53 | 56 | 58 |
| Italy | 61 | 65 | 66 |
| Luxembourg | 65 | 65 | 75 |
| Netherlands | 50 | 66 | 70 |
| Portugal | 53 | 57 | 63 |
| Spain | 57 | 59 | 65 |
| Sweden | 63 | 65 | 71 |
| UK | 65 | 65 | 71 |
| Norway | n/a | n/a | 68 |
| Switzerland | 64 | ||
| USA | 70 | ||
| Japan | 60 | ||
| Bulgaria | 63 | ||
| Croatia | 61 | ||
| Czech Rebublic | n/a | ||
| Estonia | 63 | ||
| Hungary | 63 | ||
| Latvia | 56 | ||
| Lithuania | 55 | ||
| Macedonia | 67 | ||
| Poland | 53 | ||
| Romania | 37 | ||
| Russia | 51 | ||
| Slovakia | 60 | ||
| Slovenia | 58 | ||
| Source: | OECD Main Economic Indicators June 1998 | ||
| Published: | Economic Survey of Europe | ||
Page address http://www.eto.org.uk/eustats/economy2.htm
This page last updated 19 February 1999
Please send your comments and suggestions about the ETO site and pages to
eto-info@eto.org.uk