
| Population, inhabitants | GDP per capita US$, at current prices and exchange rates | ||||||
|---|---|---|---|---|---|---|---|
| 1994 (000) |
1996 (000) |
1997 (000 000) |
1994 | 1996 | 1997 | ||
| Austria | 8 031 | 8 060 | 8,1 | 20 999 | 21 725 | 25 445 | |
| Belgium | 10 116 | 10 157 | 10,3 | 20 987 | 22 101 | 23 577 | |
| Denmark | 5 206 | 5 262 | 5,1 | 21 441 | 23 144 | 30 927 | |
| Finland | 5 088 | 5 125 | 5,1 | 17 285 | 18 855 | 22 566 | |
| France | 57 960 | 58 380 | 58,3 | 20 035 | 21 650 | 23 691 | |
| Germany | 81 407 | 81 877 | 82,2 | 20 508 | 21 213 | 25 363 | |
| Greece | 10 426 | 10 465 | 10,4 | 11 761 | 12 506 | 11 423 | |
| Ireland | 3 571 | 3 621 | 3,6 | 16 764 | 18 818 | 19 079 | |
| Italy | 57 190 | 57 473 | 57,2 | 19 691 | 20 205 | 19 821 | |
| Luxembourg | 398 | 418 | 0,4 | 31 002 | 32 646 | 42 721 | |
| Netherlands | 15 382 | 15 494 | 15,6 | 19 401 | 20 621 | 22 720 | |
| Portugal | 9 912 | 9 935 | 10 | 12 944 | 13 521 | 10 079 | |
| Spain | 39 150 | 39 270 | 39,3 | 14 312 | 15 495 | 13 282 | |
| Sweden | 8 781 | 8 901 | 8,9 | 18 360 | 19 595 | 25 559 | |
| UK | 58 395 | 58 782 | 58,7 | 18 476 | 20 013 | 21 952 | |
| Norway | n/a | 4 370 | 4,4 | n/a | 23 469 | 34 238 | |
| Switzerland | 7 085 | 8,1 | 24 824 | 35 421 | |||
| US | 265 557 | 265,0 | 28 160 | 30 507 | |||
| Japan | 125 864 | 124,4 | 23 337 | 33 655 | |||
| Canada | n/a | 30,3 | 22 107 | 20 391 | |||
| Hungary | 10,2 | 6 954 | 4 426 | ||||
| Czech Republic | 10,3 | 11 001 | 4 932 | ||||
| Poland | 38,7 | 6 016 | 3 516 | ||||
| Russia | 147,9 | 4 262 | 3 119 | ||||
| Turkey | 62,4 | 6 044 | 3 048 | ||||
| Source: | OECD Main Economic indicators 1996, 97, 98 | ||||||
| Published: | The World Competitiveness Yearbook 1998 | ||||||
| Total tax receipts as % of GDP | Government final consumption expenditure as % of GDP | ||||
|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | ||
| Austria | 42 | 43 | 44 | 20 | |
| Belgium | 47 | 47 | 47 | 15 | |
| Denmark | 52 | 51 | 52 | 25 | |
| Finland | 46 | 47 | 49 | 25 | |
| France | 45 | 45 | 46 | 20 | |
| Germany | 39 | 39 | 38 | 20 | |
| Greece | 22 | 41 | 28 | 15 | |
| Ireland | 35 | 35 | 34 | 16 | |
| Italy | 42 | 41 | 44 | 17 | |
| Luxembourg | 44 | 44 | 44 | 12 | |
| Netherlands | 44 | 44 | 44 | 14 | |
| Portugal | 34 | 34 | 33 | 19 | |
| Spain | 34 | 34 | 34 | 16 | |
| Sweden | 50 | 50 | 52 | 26 | |
| UK | 35 | 35 | 35 | 20 | |
| Norway | n/a | 41 | 20 | ||
| Switzerland | 35 | 15 | |||
| USA | 28 | 15 | |||
| Japan | 28 | 10 | |||
| Canada | 36 | 20 | |||
| Czech Republic | 41 | 23 | |||
| Hungary | 23 | 10 | |||
| Poland | 42 | 18 | |||
| Russia | 16 | 20 | |||
| Source: | OECD Main Economic indicators 1996, 1997 | ||||
| Published: | The World competitiveness Yearbook 1998 | ||||
| Gross fixed capital formation as % of GDP | |||||
|---|---|---|---|---|---|
| 1990 | 1994 | 1995 | 1996 | 1997 | |
| Austria | 23 | 25 | 25 | 24 | 24 |
| Belgium | 20 | 17 | 18 | 17 | 18 |
| Denmark | 18 | 15 | 16 | 17 | 18 |
| Finland | 27 | 15 | 15 | 16 | 17 |
| France | 21 | 18 | 18 | 17 | 17 |
| Germany | 21 | 22 | 22 | 21 | 20 |
| Greece | 23 | 17 | .. | 17 | 21 |
| Ireland | 19 | 15 | 15 | 17 | 19 |
| Italy | 20 | 17 | 17 | 17 | 17 |
| Luxembourg | 24 | 28 | 21 | 21 | 22 |
| Netherlands | 21 | 19 | 19 | 20 | 21 |
| Portugal | 28 | 26 | 24 | 24 | 26 |
| Spain | 24 | 20 | 21 | 20 | 20 |
| Sweden | 21 | 14 | 15 | 15 | 13 |
| UK | 20 | 15 | 15 | 16 | 15 |
| Norway | 21 | ||||
| Switzerland | 20 | ||||
| USA | 17 | 18 | 16 | ||
| Japan | 32 | 30 | 28 | ||
| Source: | OECD Main Economic indicators 1996, 1997 | ||||
| Published: | The World competitiveness Yearbook 1998 | ||||
Page address http://www.eto.org.uk/eustats/economy.htm
This page last updated 08 January 1999
Please send your comments and suggestions about the ETO site and pages to
eto-info@eto.org.uk