
| Countries' Ranking | |||||
|---|---|---|---|---|---|
| 1993 | 1994 | 1995 | 1996 | 1997 | |
| Austria | 13 | 11 | 11 | 16 | 20 |
| Belgium | 17 | 12 | 21 | 17 | 22 |
| Denmark | 6 | 7 | 7 | 5 | 8 |
| Finland | 25 | 19 | 18 | 15 | 4 |
| France | 19 | 20 | 19 | 13 | 15 |
| Germany | 15 | 13 | 19 | 20 | 19 |
| Greece | 41 | 40 | 40 | 40 | 37 |
| Ireland | 23 | 21 | 22 | 22 | 15 |
| Italy | 27 | 28 | 29 | 28 | 34 |
| Luxembourg | - | - | - | 8 | 12 |
| Netherlands | 8 | 8 | 8 | 7 | 6 |
| Portugal | 32 | 30 | 32 | 36 | 32 |
| Spain | 30 | 27 | 28 | 29 | 25 |
| Sweden | 9 | 9 | 12 | 14 | 16 |
| U.K. | 16 | 14 | 15 | 19 | 11 |
| Note: | USA was ranked 1st (1993-1997) | ||||
| Published: | The World Competitiveness Yearbook 1997 | ||||
Page address http://www.eto.org.uk/eustats/compete.htm
This page last updated 17 February 1998
Please send your comments and suggestions about the ETO site and pages to
eto-info@eto.org.uk